|
|
The Most Unique NBA & Draft Stats on the Web
Hottest Blog: 6-28-11 - Draft Recap
- D4B takes a look at the 2011 NBA Draft
Stats Quickview:
Most Viewed Stats Right Now:
NCAA Team's Draft Success & Busts
- Each Schools Bust Rates
- Each School's All-Star Production Rates
All-Star Sucess by Draft Pick Position
- All-Star Rate's for each draft position
- What are the odds for #1 picks?
Highest Avg. Salary for NCAA Teams
- Which schools have the highest paid NBA Players?
| 2010-11 Highest NBA Salaries | ||
| Name | Salary | |
| 1 | Kobe Bryant | $24,806,250 |
| 2 | Rashard Lewis | $19,573,711 |
| 3 | Tim Duncan | $18,835,381 |
| 4 | Kevin Garnett | $18,832,044 |
| 5 | Andrei Kirilenko | $17,823,000 |
| 6 | Pau Gasol | $17,823,000 |
| 7 | Gilbert Arenas | $17,730,694 |
| 8 | Zack Randolph | $17,666,666 |
| 9 | Vince Carter | $17,522,375 |
| 10 | Dirk Nowitzki | $17,278,618 |
| Top Avg. Salary - NCAA Teams | ||
| Name | Avg. $ | |
| 1 | Michigan State | $7,758,281 |
| 2 | Connecticut | $7,502,208 |
| 3 | Cincinnati | $7,431,818 |
| 4 | Duke | $6,888,764 |
| 5 | Alabama | $6,325,285 |
| 6 | North Carolina | $6,198,497 |
| 7 | Wake Forest | $5,977,612 |
| 8 | Arizona | $5,908,564 |
| 9 | Illinois | $5,693,056 |
| 10 | Ohio State | $5,607,002 |
| 2010-11 Lowest Dollars/Win | ||
| Team | DPW | |
| 1 | Chicago | $753,225 |
| 2 | Oklahoma City | $914,545 |
| 3 | Miami | $937,931 |
| 4 | San Antonio | $1,063,934 |
| 5 | New York | $1,123,809 |
| 6 | Pheonix | $1,385,000 |
| 7 | Portland | $1,406,250 |
| 8 | LA Clippers | $1,468,750 |
| 9 | Memphis | $1,473,913 |
| 10 | Boston | $1,487,500 |
Great Basketball Blogs:
Coming Soon:
- Extensive #1 Draft Pick Analysis
- Draft Success/Flops for each NBA team - by draft position
- Rookie Contracts - Compared & Adjusted for Inflation
|
|
